Item No | Cable Size | Max Current | Dimension(mm) | |||
A.W.G | mm2 | DФ | dФ | L | ||
BN 0.5 | 26-22 | 0.2-0.75 | 9A | 2.1 | 1.4 | 10.0 |
BN 1.25 | 22-16 | 0.5-1.5 | 19A | 3.3 | 2.0 | 15.0 |
BN 2 | 16-14 | 1.5-2.5 | 27A | 3.95 | 2.5 | 15.0 |
BN 3.5 | 14-12 | 2.5-4 | 37A | 5.0 | 3.3 | 15.0 |
BN 5.5 | 12-10 | 4-6 | 48A | 5.5 | 3.9 | 15.0 |
BN 8 | #8 | 6-10 | 62A | 7.0 | 4.8 | 21.0 |
BN 14 | #6 | 10-16 | 88A | 8.9 | 5.9 | 27.0 |
BN 22 | #4 | 16-25 | 155A | 11.3 | 7.8 | 29.0 |
BN 38 | #2 | 35-50 | 160A | 13.2 | 9.5 | 32.0 |
BN 60 | 1/0 | 50-70 | 215A | 15.3 | 11.4 | 36.0 |
BN 70 | 2/0 | 70-95 | 235A | 17.5 | 13.3 | 37.0 |
BN 80 | 3/0 | 95-120 | 255A | 19.5 | 14.5 | 38.0 |
BN 100 | 4/0 | 120-150 | 300A | 22.1 | 16.4 | 38.0 |
BN 150 | (250/300) | 150-185 | 395A | 26.0 | 19.0 | 54.0 |
BN 180 | (300/350) | 185-240 | 440A | 28.5 | 21.0 | 57.0 |
BN 200 | (400/500) | 240-300 | 470A | 32.0 | 24.0 | 63.0 |
BN 325 | (500/600) | 300-400 | 650A | 37.0 | 28.0 | 72.0 |
Terminal Body:Copper
Plating:Tin