Item No | Cable Size AWG | Thickness(mm) | Max Current | USA Screw | Screw Dia.d2(mm) | Dimensions(mm) | Color | ||||
W | L | F | E | DФ | |||||||
RVN 1.25-3 | 0.5-1.5(22-16) | 0.75 | 19A | #4 | 3.2 | 5.7 | 18.5 | 5.0 | 10.0 | 4.0 | red |
RVN 1.25-3.5S | #6 | 3.7 | 5.7 | 18.5 | 5.0 | ||||||
RVN 1.25-3.5M | #6 | 3.7 | 6.6 | 20.0 | 6.3 | ||||||
RVN 1.25-3.5L | #6 | 3.7 | 8.0 | 21.5 | 7.0 | ||||||
RVN 1.25-4S | #8 | 4.3 | 6.6 | 20.1 | 6.3 | ||||||
RVN 1.25-4L | #8 | 4.3 | 8.0 | 21.5 | 7.0 | ||||||
RVN 1.25-5S | #10 | 5.3 | 8.0 | 21.5 | 7.0 | ||||||
RVN 1.25-5L | #10 | 5.3 | 9.8 | 23.5 | 8.0 | ||||||
RVN 1.25-6S | 1/4 | 6.4 | 9.8 | 23.0 | 8.0 | ||||||
RVN 1.25-6L | 1/4 | 6.4 | 11.6 | 27.5 | 11 | ||||||
RVN 1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11 | ||||||
RVN 1.25-10 | 3/8 | 10.5 | 13.6 | 31.0 | 14 |
Item No | Cable Size AWG | Thickness(mm) | Max Current | USA Screw | Screw Dia.d2(mm) | Dimensions(mm) | Color | ||||
W | L | F | E | DФ | |||||||
RVN 2-3 | 15-2.5(16-14) | 0.8 | 27A | #4 | 3.2 | 6.6 | 18 | 4.3 | 10.5 | 4.6 | blue |
RVN 2-3.5S | #6 | 3.7 | 6.6 | 18 | 4.3 | ||||||
RVN 2-3.5M | #6 | 3.7 | 6.6 | 20.1 | 6.5 | ||||||
RVN 2-3.5L | #6 | 3.7 | 8.5 | 21.8 | 7.7 | ||||||
RVN 2-4S | #8 | 4.3 | 6.6 | 20.1 | 6.5 | ||||||
RVN 2-4L | #8 | 4.3 | 8.5 | 22.4 | 7.7 | ||||||
RVN 2-5S | #10 | 5.3 | 8.5 | 22.4 | 7.7 | ||||||
RVN 2-5L | #10 | 5.3 | 9.5 | 22.4 | 7.7 | ||||||
RVN 2-6S | 1/4 | 6.4 | 9.5 | 22.4 | 7.7 | ||||||
RVN 2-6L | 1/4 | 6.4 | 12.0 | 27.5 | 11 | ||||||
RVN 2-8 | 5/16 | 8.4 | 12.0 | 27.5 | 11 | ||||||
RVN 2-10 | 3/8 | 10.5 | 14.6 | 31.5 | 14 |
Item No | Cable Size AWG | Thickness(mm) | Max Current | USA Screw | Screw Dia.d2(mm) | Dimensions(mm) | Color | ||||
W | L | F | E | DФ | |||||||
RVN 3.5-4 | 2.5-4.0(14-12) | 1.0 | 37A | #8 | 4.3 | 8.0 | 26.4 | 8.5 | 14.2 | 6.5 | Black |
RVN 3.5-5S | #10 | 5.3 | 8.0 | 26.4 | 8.5 | ||||||
RVN 3.5-5L | #10 | 5.3 | 12.0 | 29 | 9.5 | ||||||
RVN 3.5-6 | 1/4 | 6.4 | 12.0 | 29 | 9.5 | ||||||
RVN 3.5-8 | 5/16 | 8.4 | 15.0 | 35.5 | 14 | ||||||
RVN 3.5-10 | 3/8 | 10.5 | 15.0 | 35.5 | 14 |
Item No | Cable Size AWG | Thickness(mm) | Max Current | USA Screw | Screw Dia.d2(mm) | Dimensions(mm) | Color | ||||
W | L | F | E | DФ | |||||||
RVN 5.5-3 | 4-6(12-10) | 1.0 | 48A | #4 | 3.2 | 7.2 | 24.3 | 6.8 | 14.2 | 7 | yellow |
RVN 5.5-3.5 | #6 | 3.7 | 7.2 | 24.3 | 6.6 | ||||||
RVN 5.5-4S | #8 | 4.3 | 7.2 | 24 | 6.6 | ||||||
RVN 5.5-4L | #8 | 4.3 | 9.5 | 27.2 | 8.3 | ||||||
RVN 5.5-5 | #10 | 5.3 | 9.5 | 27 | 8.5 | ||||||
RVN 5.5-6L | 1/4 | 6.4 | 12.0 | 31 | 11.0 | ||||||
RVN 5.5-8 | 5/16 | 8.4 | 15.0 | 35.5 | 13.7 | ||||||
RVN 5.5-10 | 3/8 | 10.5 | 15.0 | 36 | 14.2 |
Terminal Body:Copper
Insulation:Nylon、PC
Temperature:105℃、115℃
Plating:Tin