Item No | Cable Size AWG | Thickness(mm) | Max Current | Dimensions(mm) | Color | ||||
W | L | F | E | DФ | |||||
DBVN 1.25-10 | 0.5-1.5(22~16) | 0.75 | 19A | 2.3 | 20.5 | 10.0 | 10.5 | 4.0 | Red |
DBVN 1.25-11 | 2.3 | 20.5 | 10.0 | ||||||
DBVN 1.25-14 | 2.3 | 24.5 | 14.0 | ||||||
DBVN 1.25-18 | 2.2 | 28.5 | 18.0 |
Item No | Cable Size AWG | Thickness(mm) | Max Current | Dimensions(mm) | Color | ||||
W | L | F | E | DФ | |||||
DBVN 2-10 | 1.5-2.5(16~14) | 0.8 | 27A | 2.8 | 20.5 | 10.0 | 10.5 | 4.6 | Blue |
DBVN 2-14 | 2.4 | 24.5 | 14.0 | ||||||
DBVN 2-18 | 2.2 | 28.5 | 18.0 |
Item No | Cable Size AWG | Thickness(mm) | Max Current | Dimensions(mm) | Color | ||||
W | L | F | E | DФ | |||||
DBVN 5.5-10 | 4-6(12~10) | 1.0 | 48A | 2.8 | 24.2 | 10.0 | 14.2 | 7.0 | Yellow |
DBVN 5.5-14 | 4.5 | 28.2 | 14.0 | ||||||
DBVN 5.5-18 | 4.5 | 32.2 | 18.0 |
Terminal Body:Copper
Insulation:Nylon、PC
Temperature:105℃、115℃
Plating:Tin