Item No | Cable Size | Max Current | Dimension(mm) | Color | |||
A.W.G | mm2 | I | dФ | L | |||
PVT1.25 | 22-16 | 0.5-1.5 | 19A | 8.0 | 2.0 | 16.0 | Red |
PVT2 | 16-14 | 1.5-2.5 | 27A | 8.0 | 2.5 | 16.0 | Blue |
PVT5.5 | 12-10 | 4-6 | 48A | 8.5 | 3.9 | 20.5 | Yellow |
Terminal Body:Copper
Insulation:Vinyl
Plating:Tin
Item No | Cable Size | Max Current | Dimension(mm) | Color | |||
A.W.G | mm2 | I | dФ | L | |||
PVT1.25 | 22-16 | 0.5-1.5 | 19A | 8.0 | 2.0 | 16.0 | Red |
PVT2 | 16-14 | 1.5-2.5 | 27A | 8.0 | 2.5 | 16.0 | Blue |
PVT5.5 | 12-10 | 4-6 | 48A | 8.5 | 3.9 | 20.5 | Yellow |
Terminal Body:Copper
Insulation:Vinyl
Plating:Tin