Item No | Cable Size A.W.G | Max Current | Connecting spec. | Thickness(mm) | Dimension(mm) | Color | |||||
W | F | L | B | DФ | dФ | ||||||
FDFN 1.25-110(5) | 0.5~1.5(22~16) | 10A | 0.5×2.8 | 0.3 | 4.0 | 6.4 | 18.7 | 9.0 | 3.1 | 1.7 | Red |
FDFN1.25-110(8) | 0.8×2.8 | 0.3 | 4.0 | 6.4 | 18.7 | 9.0 | 3.1 | ||||
FDFN1.25-187(5) | 0.5×4.75 | 0.35 | 5.9 | 6.6 | 21 | 9.8 | 3.5 | ||||
FDFN1.25-187-(8) | 0.8×4.75 | 0.35 | 5.9 | 6.6 | 21 | 9.8 | 3.5 | ||||
FDFN1.25-250 | 0.8×6.35 | 0.4 | 7.6 | 7.6 | 21.2 | 10.0 | 3.6 | ||||
FDFN2-110(5) | 1.5~2.5(16~14) | 15A | 0.5×2.8 | 0.3 | 4.0 | 6.4 | 18.7 | 9.0 | 4.2 | 2.3 | blue |
FDFN2-110(8) | 0.8×2.8 | 0.3 | 4.0 | 6.4 | 18.7 | 9.0 | 4.2 | 2.3 | |||
FDFN2-187(5) | 0.8×4.75 | 0.35 | 5.9 | 6.6 | 21.2 | 9.8 | 4.2 | 2.3 | |||
FDFN2-187(8) | 0.8×4.75 | 0.35 | 5.9 | 6.6 | 21.2 | 9.8 | 4.2 | 2.3 | |||
FDFN2-250 | 0.8×6.35 | 0.4 | 7.6 | 7.6 | 21.2 | 10 | 4.5 | 2.3 | |||
FDFN5.5-250 | 4~6(12~10) | 24A | 0.8×6.35 | 0.45 | 7.6 | 7.6 | 23.2 | 21.6 | 8.5 | 3.4 | Yellow |
Nylon -Insulated Female Terminal
- Model:FDFN1.25-187(5)
- Brand:KINGSING
- Voltage:220V (Can be customized)
- Function:
- Price: