Part No | Material | Material Thickness(mm) | Wire Range (AWG) | Dimension(mm) | Packing | ||||
L | E | D | W | ||||||
YT 60032 Transverse die | 01 | Brass Tinned Brass Nickel Brass | 0.3/0.35 | 24-20(0.2-0.52) | 14.5 | 4 | 3.2 | 6.0 | 10K/R |
YT 75042 Transverse die | 01 | Brass Tinned Brass Nickel Brass | 0.3/0.35 | 22-18(0.33-0.83) | 16.9 | 6.2 | 4.2 | 7.5 | 10K/R |
YT 65032 | 01 | Brass Tinned Brass Nickel Brass | 0.4 0.50 0.7 | 16-20(1.31-0.52) | 16.0 | 6.2 | 3.2 | 6.5 | 10K/R |
YT 570 | 01 | Brass Tinned Brass Nickel Brass | 0.4 0.50 0.7 | 16-20(1.31-0.52) | 16.0 | 6.2 | 3.2 | 6.5 | 10K/R |
YT 65043 | 01 | Brass Tinned Brass Nickel Brass | 0.4 0.50 0.7 | 16-20(1.31-0.52) | 17.0 | 6.2 | 4.3 | 6.5 | 10K/R |
YT 72302 | 01 | Brass Tinned Brass Nickel Brass | 0.3 0.35 0.4 | 16-20(1.31-0.52) | 18.0 | 7.2 | 3.2 | 7.2 | 7K/R |
YT 72037 | 01 | Brass Tinned Brass Nickel Brass | 0.3 0.35 0.4 | 16-20(1.31-0.52) | 18.0 | 7.2 | 3.7 | 7.2 | 7K/R |
YT 72043 | 01 | Brass Tinned Brass Nickel Brass | 0.3 0.35 0.4 | 16-20(1.31-0.52) | 18.0 | 7.2 | 4.3 | 7.2 | 7K/R |
YT 71043 | 01 | Brass Tinned Brass Nickel Brass | 0.3 0.35 0.4 | 16-20(1.31-0.52) | 18.2 | 7.2 | 4.3 | 7.4 | 7K/R |
YL 70043 | 01 | Brass Tinned Brass Nickel Brass | 0.70 | 18-14(0.83-2.5) | 18.0 | 7..2 | 4.3 | 7.0 | 5K/R |
YT 75042 Cross Mold | 01 | Brass Tinned Brass Nickel Brass | 0.80 | 16-20(1.31-0.52) | 17.5 | 7.2 | 4.2 | 7.5 | 4K/R |
YL 85043 | 01 | Brass Tinned Brass Nickel Brass | 0.80 | 12-16(4.0-1.31) | 21.5 | 7.7 | 4.3 | 8.5 | 3K/R |
YL 85053 | 01 | Brass Tinned Brass Nickel Brass | 0.80 | 12-16(4.0-1.31) | 21.5 | 7.7 | 5.3 | 8.5 | 3K/R |
YJ 95051 | 01 | Brass Tinned Brass Nickel Brass | 0.70 | 14-16(1.25-1.31) | 14.0 | 9.0 | 5.1 | 9.0 | 5K/R |
YL 6043 | 01 | Brass Tinned Brass Nickel Brass | 0.70 | 18-14(0.83-2.5) | 18.1 | 6.9 | 4.2 | 6.0 |
Spade Terminals
- Model:YT7204302-50C
- Brand:KINGSING
- Voltage:220V (Can be customized)
- Function:
- Price: