Part No. | Material | Material Thickness(mm) | Wire Range (AWG) | Dimension(mm) | Packing | ||||
L | E | D | W | ||||||
RH 65032 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.30 | 18-22(0.83-0.33) | 11.5 | 8.25 | 3.2 | 6.0 | 10K/R |
RH 75032 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.40 | 18-22(0.83-0.33) | 16.1 | 12.6 | 3.2 | 7.0 | 10K/R |
RH85043 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.30 0.40 | 18-22(0.83-0.33) | 18.8 | 14.5 | 4.3 | 8.5 | 7K/R |
RH 85053 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.30 0.40 0.50 | 16-20(1.31-0.52) | 18.8 | 14.5 | 5.3 | 8.5 | 7K/R |
RH 95053 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.50 | 14-16(2.0-1.31) | 20.6 | 16 | 5.3 | 9.5 | 4K/R |
Ring Terminals
- Model:RH70033202-40C
- Brand:KINGSING
- Voltage:220V (Can be customized)
- Function:
- Price: