Item No | Cable Size A.W.G | Thickness(mm) | Max Current | Dimension(mm) | Color | ||||
W | L | F | E | DФ | |||||
DBV1.25-10 | 0.5-1.5(22-16) | 0.75 | 19A | 2.3 | 20.7 | 10.0 | 10.7 | 4.2 | Red |
DBV1.25-14 | 2.3 | 24.7 | 14.0 | ||||||
DBV1.25-18 | 2.2 | 28.7 | 18.0 | ||||||
DBV2-10 | 1.5-2.5(16-14) | 0.8 | 27A | 2.8 | 19.7 | 9.0 | 10.7 | 4.9 | Blue |
DBV2-14 | 2.4 | 24.7 | 14.0 | ||||||
DBV2-18 | 2.2 | 28.7 | 18.0 | ||||||
DBV5.5-10 | 4-6(12-10) | 1.0 | 48A | 2.8 | 24.0 | 10.0 | 14.0 | 6.5 | Yellow |
DBV5.5-14 | 4.5 | 28.0 | 14.0 | ||||||
DBV5.5-18 | 4.5 | 32.0 | 18.0 | ||||||
DBV8-14 | 6-10(8) | 1.2 | 62A | 5.0 | 31.0 | 14.0 | 17.0 | 8.2 | Red |
DBV14-16 | 10-16(8) | 1.4 | 88A | 6.0 | 36.5 | 16.0 | 20.5 | 10.2 | Blue |
Vinyl-Insulated Blade Terminal
- Model:DBV1.25-10
- Brand:KINGSING
- Voltage:220V (Can be customized)
- Function:
- Price: