Part No. | Material | Material Thickness(mm) | Wire Range (A.W.G) | Tab Thickness(mm) | Dimension(mm) | Packing | |||
W | E | L | |||||||
LT187 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.3 0.35 | 18-22(0.83-0.33) | TAB=0.5/0.8 | 5.5 | 6.5 | 17.5 | 7K/R |
LT18708 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.35UL | 18-22(0.83-0.33) | 0.8 | 5.7 | 5.0 | 19 | 7K/R |
LS18705 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.30 0.35 0.4 | 20-24(0.52-0.24) | 0.5 | 5.5 | 6.5 | 17.5 | 7K/R |
LS18708 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.30 0.35 0.4 | 20-24(0.52-0.24) | 0.8 | 5.5 | 6.5 | 17.5 | 7K/R |
187'' Terminals
- Model:LT1870802-30C
- Brand:KINGSING
- Voltage:220V (Can be customized)
- Function:
- Price: