Part No. | Material | Material Thickness(mm) | Wire Range (A.W.G) | Tab Thickness(mm) | Dimension(mm) | Packing | |||
W | E | L | |||||||
ST187 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.3 0.35UL 0.4 | 18-22(0.83-0.33) | TAB=0.5/0.8 | 5.6 | 6.35 | 15.0 | 10K/R |
ST187 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.4 | 18-22(0.83-0.33) | TAB=0.5/0.8 | 5.9 | 6.3 | 15.1 | 10K/R |
SS187 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.3 0.35 0.4 | 20-24(0.52-0.24) | TAB=0.5/0.8 | 5.6 | 6.35 | 15.0 | 15K/R |
SL18705 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.3 0.35 0.4 | 14-18(2.0-0.83) | 0.5 | 5.8 | 6.4 | 15.0 | 7K/R |
SL18708 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.3 0.35 0.4 | 14-18(2.0-0.83) | 0.8 | 5.8 | 6.4 | 15.0 | 7K/R |
187'' Terminals
- Model:SS1870502-30C
- Brand:KINGSING
- Voltage:220V (Can be customized)
- Function:
- Price: