Part No. | Material | Color | Dimension(mm) | Packing | |||
W | E | L | D | ||||
DR250-20 | liquid pvc | transparent white | 8.0 | 13.0 | 21.0 | 2.0 | 2000/pack |
DR250-20B | transparent blue | ||||||
DR250-25 | liquid pvc | transparent white | 8.0 | 13.0 | 21.0 | 2.5 | 2000/pack |
DR250-25B | transparent blue | ||||||
DR250-30 | liquid pvc | transparent white | 8.0 | 13.0 | 21.0 | 3.0 | 2000/pack |
DR250-30B | transparent blue | ||||||
DR250-32 | liquid pvc | transparent white | 8.0 | 13.0 | 26.0 | 3.2 | 2000/pack |
DR250-32B | transparent blue | ||||||
DR250-35 | liquid pvc | transparent white | 8.0 | 13.0 | 21.0 | 3.5 | 2000/pack |
DR250-35B | transparent blue | ||||||
DR250-40 | liquid pvc | transparent white | 8.0 | 13.0 | 21.0 | 4.0 | 2000/pack |
DR250-40B | transparent blue | ||||||
DR250-45 | liquid pvc | transparent white | 8.0 | 13.0 | 21.0 | 4.5 | 2000/pack |
DR250-45B | transparent blue | ||||||
DR250-50 | liquid pvc | transparent white | 8.0 | 13.0 | 21.0 | 5.0 | 2000/pack |
DR250-50B | transparent blue | ||||||
DR250-60 | liquid pvc | transparent white | 8.0 | 13.0 | 21.0 | 6.0 | 2000/pack |
DR250-60B | transparent blue |
250'' TAB Terminals
- Model:DR250-35
- Brand:KINGSING
- Voltage:220V (Can be customized)
- Function:
- Price: